The SGM432x is a precision programmable shunt voltage reference that can be used in many applications. It is a three-terminal adjustable-output device that can keep stable under all capacitive loads. It requires two external resistors in application to set the output voltage is to any value between VREF and 36V. All versions have a maximum operating current of 100mA.
The SGM432x features low dynamic impedance, low noise, and low temperature coefficient to ensure a stable output voltage over a wide range of operating temperatures and currents. These high performances make it very suitable for multiple applications, such as precision audio components and flyback switching power supplies.
The SGM432x is available in Green SOT-89-3, SOT-23 and SOT-23-5 packages.
Adjustable Output Voltage: VREF to 36V
Sink-Current Capability: 1mA to 100mA
Reference Voltage Tolerance at +25℃:
SGM432: 1% (Standard Grade)
SGM432B: 0.5% (B Grade)
Output Impedance: 0.1Ω (TYP)
Temperature Drift: 5mV (TYP)
High Stability under Capacitive Load
Low Output Noise
-40℃ to +125℃ Operating Temperature Range
Available in Green SOT-89-3, SOT-23 and SOT-23-5 Packages
Portable, Battery-Powered Equipment
Voltage Monitoring
Flyback Switching Power Supplies
Instrumentation
Product Testing
Precision Audio Components
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM432BXK3G/TR | アクティブ | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM432BXN3LG/TR | アクティブ | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM432BXN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM432XK3G/TR | アクティブ | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM432XN3LG/TR | アクティブ | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM432XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days |
* 再販価格は參考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは參考情報であり、異なる狀況に応じて変更される可能性があります。