The SGM4029A is a precision voltage reference with extreme low noise and drift. Also, this device has the ability to sink or source current at the output pin, which means that the load and line regulation of SGM4029A is good.
The temperature drift of SGM4029A is just 10ppm/℃ (MAX) and the initial accuracy of the output voltage is significant high (0.1% MAX), and these two advantages are achieved by the special internal structure. In addition, the combination of the above two advantages and the low noise ability make excellent performance for SGM4029A in data acquisition systems.
The SGM4029A is available in Green SOIC-8 and MSOP-8 packages. It operates an operating temperature range of -40℃ to +125℃.
Low Temperature Drift:
-40℃ to +125℃: 5ppm/℃ (TYP), 10ppm/℃ (MAX)
0℃ to +85℃: 3ppm/℃ (TYP)
High Initial Accuracy: ±0.05% (TYP), ±0.1% (MAX)
Low Noise: 4.5μVP-P/V
High Output Current: ±10mA
-40℃ to +125℃ Operating Temperature Range
Available in Green SOIC-8 and MSOP-8 Packages
Data-Acquisition Systems
Instrumentation and Test Equipment
Industrial Process Controls
Medical Equipment
Temperature and Pressure Transmitters
Lab Instrumentation
Field Instrumentation
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM4029A-2.5XMS8G/TR | アクティブ | MSOP-8 | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $5.25/unit 25-99 units : $4.5/unit 100-249 units : $3.75/unit 250-499 units : $3/unit 500-999 units : $2.625/unit 1000-9999 units : $1.95/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4029A-2.5XS8G/TR | アクティブ | SOIC-8 | 8 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $5.25/unit 25-99 units : $4.5/unit 100-249 units : $3.75/unit 250-499 units : $3/unit 500-999 units : $2.625/unit 1000-9999 units : $1.95/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4029A-3.0XMS8G/TR | アクティブ | MSOP-8 | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $5.25/unit 25-99 units : $4.5/unit 100-249 units : $3.75/unit 250-499 units : $3/unit 500-999 units : $2.625/unit 1000-9999 units : $1.95/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4029A-3.0XS8G/TR | アクティブ | SOIC-8 | 8 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $5.25/unit 25-99 units : $4.5/unit 100-249 units : $3.75/unit 250-499 units : $3/unit 500-999 units : $2.625/unit 1000-9999 units : $1.95/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4029A-4.096XMS8G/TR | アクティブ | MSOP-8 | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $5.25/unit 25-99 units : $4.5/unit 100-249 units : $3.75/unit 250-499 units : $3/unit 500-999 units : $2.625/unit 1000-9999 units : $1.95/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4029A-4.096XS8G/TR | アクティブ | SOIC-8 | 8 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $5.25/unit 25-99 units : $4.5/unit 100-249 units : $3.75/unit 250-499 units : $3/unit 500-999 units : $2.625/unit 1000-9999 units : $1.95/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days |
* 再販価格は參考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは參考情報であり、異なる狀況に応じて変更される可能性があります。
以下の製品を置き換えることができます
Low Noise, Low Drift, Precision Voltage Reference