35ppm/℃, 245μA, CMOS Voltage Reference
The SGM4027 is a precision, low power, low noise and low dropout voltage reference, which is designed to offer low temperature drift and high initial accuracy while consuming only 245μA (TYP) quiescent current.
The SGM4027 features high precision and low power consumption. The combination of these characteristics makes the device ideal for use in industrial applications, such as transmitters of temperature and pressure. To keep the stability and decrease the output noise of the output voltage, a capacitor with the capacitance of 2μF to 22μF should be added at the output pin of SGM4027.
For the typical operation, the power supply voltage should be 0.2V beyond the VREF. Due to the advantage of low dropout and low power dissipation, it is recommended to use SGM4027 in portable and battery-powered equipment.
The SGM4027 is available in a Green SOT-23 package. It is specified over the extended industrial temperature range of -40℃ to +125℃.
Low Dropout Voltage: 0.2V (MAX)
High Output Current: 10mA (MAX)
Limited Output Current: 25mA
Stable Output CLOAD Range: 2μF to 22μF
High Initial Accuracy: 0.1% (MAX)
Low Temperature Drift: 35ppm/℃ (MAX) from -40℃ to +125℃
Low Quiescent Current: 245μA (TYP)
-40℃ to +125℃ Operating Temperature Range
Available in a Green SOT-23 Package
Temperature and Pressure Transmitters
Handheld Test Equipment
Precision Data-Acquisition Systems
Portable Devices
Battery-Powered Equipment
Medical Instrumentation
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM4027-2.048XN3LG/TR | 新規(guī)設計に推奨しません | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4027-2.5XN3LG/TR | 新規(guī)設計に推奨しません | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4027-3.0XN3LG/TR | 新規(guī)設計に推奨しません | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4027-3.3XN3LG/TR | 新規(guī)設計に推奨しません | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM4027-4.096XN3LG/TR | 新規(guī)設計に推奨しません | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days |
* 再販価格は參考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは參考情報であり、異なる狀況に応じて変更される可能性があります。