The SGM4025A is a precision, low power, low noise and low dropout voltage reference, which is designed to offer low temperature drift and high initial accuracy, while consuming only 230μA (TYP) quiescent current.
The SGM4025A features high precision and low power consumption. The combination of these characteristics makes the device ideal for use in industrial applications, such as transmitters of temperature and pressure. To keep the stability and decrease the output noise of the output voltage, a capacitor with the capacitance of 1μF to 10μF should be added at the output pin of SGM4025A.
For the typical operation, the power supply voltage should be 0.2V beyond the VREF. Due to the advantage of low dropout and low power dissipation, it is recommended to use SGM4025A in portable and battery-powered equipment.
The SGM4025A is available in a Green UTQFN-1.5×1.5-8L package. It is specified over the extended industrial temperature range of -40℃ to +125℃.
Low Dropout Voltage: 0.2V (MAX)
High Output Current: 10mA (MAX)
Limited Output Current: 24mA (TYP)
Stable Output CLOAD Range: 1μF to 10μF
High Initial Accuracy: 0.1% (MAX)
Low Temperature Drift: 30ppm/℃ (MAX) from -40℃ to +125℃
Low Quiescent Current: 230μA (TYP)
-40℃ to +125℃ Operating Temperature Range
Available in a Green UTQFN-1.5×1.5-8L Package
Temperature and Pressure Transmitters
Handheld Test Equipment
Precision Data-Acquisition Systems
Portable Devices
Battery-Powered Equipment
Medical Instrumentation
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM4025A-1.25XURO8G/TR | アクティブ | UTQFN-1.5×1.5-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM4025A-2.048XURO8G/TR | アクティブ | UTQFN-1.5×1.5-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM4025A-2.5XURO8G/TR | アクティブ | UTQFN-1.5×1.5-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM4025A-3.0XURO8G/TR | アクティブ | UTQFN-1.5×1.5-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM4025A-3.3XURO8G/TR | アクティブ | UTQFN-1.5×1.5-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM4025A-4.096XURO8G/TR | アクティブ | UTQFN-1.5×1.5-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days |
* 再販価格は參考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは參考情報であり、異なる狀況に応じて変更される可能性があります。