The SGM4041 is a micro-power, precision shunt voltage reference which is easy to use in many applications. The device is available in a fixed output voltage of 1.225V and an adjustable version. It draws operating current up to 12mA. The device has no need for external capacitors and can keep stable with any capacitive load.
The SGM4041 features low temperature coefficient, low output noise, and low dynamic impedance. These characteristics enable the device to output stable voltage over a wide operating temperature and current range.
The SGM4041 offers high accuracy of 0.3% (MAX) for B grade and 0.5% (MAX) for C grade.
The SGM4041 is available in Green SOT-23 and SC70-5 packages. It operates over an ambient temperature range of -40℃ to +125℃.
Fixed Output Voltage: 1.225V
Adjustable Output Voltage: 1.206V to 10V
Wide Operating Current Range: 45μA to 12mA (TYP)
Output Voltage Accuracy:
SGM4041B: 0.3% (MAX)
SGM4041C: 0.5% (MAX)
Low Temperature Coefficient: 20ppm/℃ (TYP)
Low Output Noise: 16μVRMS (TYP)
Stable without External Capacitors
Stable with Any Capacitive Load
-40℃ to +125℃ Operating Temperature Range
Available in Green SOT-23 and SC70-5 Packages
Precision Data-Acquisition Systems
Instrumentation and Test Equipment
Industrial Process Controls
Precision Audio Components
Power Management
Battery-Powered Equipment
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM4041B-1.2XN3LG/TR | 量產 | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $1.225/unit 25-99 units : $1.05/unit 100-249 units : $0.875/unit 250-499 units : $0.7/unit 500-999 units : $0.6125/unit 1000-9999 units : $0.455/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM4041B-ADJXC5G/TR | 量產 | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM4041B-ADJXN3LG/TR | 量產 | SOT-23 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM4041C-1.2XC5G/TR | 量產 | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $1.155/unit 25-99 units : $0.99/unit 100-249 units : $0.825/unit 250-499 units : $0.66/unit 500-999 units : $0.5775/unit 1000-9999 units : $0.429/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM4041C-1.2XN3LG/TR | 量產 | SOT-23 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM4041C-ADJXC5G/TR | 量產 | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $1.155/unit 25-99 units : $0.99/unit 100-249 units : $0.825/unit 250-499 units : $0.66/unit 500-999 units : $0.5775/unit 1000-9999 units : $0.429/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 84 days 1000K and above : 112 days | |
SGM4041C-ADJXN3LG/TR | 量產 | SOT-23 | 3 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $1.155/unit 25-99 units : $0.99/unit 100-249 units : $0.825/unit 250-499 units : $0.66/unit 500-999 units : $0.5775/unit 1000-9999 units : $0.429/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 84 days 1000K and above : 112 days |
* 價格僅供參考。請聯系我們的經銷商獲取正式報價。
** 交貨時間僅供參考,可能會根據不同情況而發生變化。